Differences between revisions 2 and 3
Revision 2 as of 2007-07-25 23:05:20
Size: 932
Editor: paul
Comment:
Revision 3 as of 2007-07-25 23:06:53
Size: 983
Editor: paul
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
Record where order field is provided||
Retail||Wholesaler ||
Normal Sale||N||N ||
<td><td></tr>
New Layby||Y||Y ||
Alter Layby||Y||Y ||
Layby payment||N/A||N/A ||
Finalise Layby||Y||Y ||
Cancel Layby||N/A||N/A ||
Return Layby to stock||N/A||N/A ||
Alter Layby header||N/A||N/A ||
Gift Vouchers||N/A||N/A ||
Payments||
Customer Orders||
New Customer Order||Y||Y ||
Alter Customer Order||Y||Y ||
Payment on an order||N/A||N/A ||
Create a sale from an order||Y||Y ||
Quotations||
Add Quotes||N||N ||
Alter Quotes||N||N ||
Clone a quote||N||N ||
Order from a quote||Y||Y ||
Repair from quote||N||N ||
Create Sale from Quote||Y||Y ||
Cancel a quote||N/A||N/A ||
Returns||N||N ||
Repairs||
New Repair Order||N||N ||
Alter Repair Order||N||N ||
Payment on outstanding order||N/A||N/A ||
Finalise Repair Order||Y||Y ||
Cancel Repair Order||N/A||N/A ||
Alter Repair Order Header||N/A||N/A ||
||Record where order field is provided||
||Retail||Wholesaler ||
||Normal Sale||N||N ||
||New Layby||Y||Y ||
||Alter Layby||Y||Y ||
||Layby payment||N/A||N/A ||
||Finalise Layby||Y||Y ||
||Cancel Layby||N/A||N/A ||
||Return Layby to stock||N/A||N/A ||
||Alter Layby header||N/A||N/A ||
||Gift Vouchers||N/A||N/A ||
||Payments||
||Customer Orders||
||New Customer Order||Y||Y ||
||Alter Customer Order||Y||Y ||
||Payment on an order||N/A||N/A ||
||Create a sale from an order||Y||Y ||
||Quotations||
||Add Quotes||N||N ||
||Alter Quotes||N||N ||
||Clone a quote||N||N ||
||Order from a quote||Y||Y ||
||Repair from quote||N||N ||
||Create Sale from Quote||Y||Y ||
||Cancel a quote||N/A||N/A ||
||Returns||N||N ||
||
Repairs||
||New Repair Order||N||N ||
||Alter Repair Order||N||N ||
||Payment on outstanding order||N/A||N/A ||
||Finalise Repair Order||Y||Y ||
||Cancel Repair Order||N/A||N/A ||
||Alter Repair Order Header||N/A||N/A ||

Testing

Record where order field is provided

Retail

Wholesaler

Normal Sale

N

N

New Layby

Y

Y

Alter Layby

Y

Y

Layby payment

N/A

N/A

Finalise Layby

Y

Y

Cancel Layby

N/A

N/A

Return Layby to stock

N/A

N/A

Alter Layby header

N/A

N/A

Gift Vouchers

N/A

N/A

Payments

Customer Orders

New Customer Order

Y

Y

Alter Customer Order

Y

Y

Payment on an order

N/A

N/A

Create a sale from an order

Y

Y

Quotations

Add Quotes

N

N

Alter Quotes

N

N

Clone a quote

N

N

Order from a quote

Y

Y

Repair from quote

N

N

Create Sale from Quote

Y

Y

Cancel a quote

N/A

N/A

Returns

N

N

Repairs

New Repair Order

N

N

Alter Repair Order

N

N

Payment on outstanding order

N/A

N/A

Finalise Repair Order

Y

Y

Cancel Repair Order

N/A

N/A

Alter Repair Order Header

N/A

N/A

CONTROL/Software/Testing (last edited 2013-09-18 06:09:34 by localhost)