|
Size: 1471
Comment:
|
← Revision 11 as of 2013-09-18 06:09:33 ⇥
Size: 1490
Comment: converted to 1.6 markup
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 9: | Line 9: |
| [:CONTROL/Creditors:Suppliers] [:CONTROL/Debtors:Customers] [:CONTROL/General Ledger:GL] [:CONTROL/Inventory:Stock] [:CONTROL/Manufacturing:Manufacture] [:CONTROL/Sales:POS] Order-Admin [:CONTROL/Inventory:Restocking] [:CONTROL/Sales Analysis:Sales-Analysis] [:CONTROL/Sales:Trade-Sales] [:CONTROL/Utilities:Admin] Manual | [[CONTROL/Creditors|Suppliers]] [[CONTROL/Debtors|Customers]] [[CONTROL/General_Ledger|GL]] [[CONTROL/Inventory|Stock]] [[CONTROL/Manufacturing|Manufacture]] [[CONTROL/Sales|POS]] Order-Admin [[CONTROL/Inventory|Restocking]] [[CONTROL/Sales_Analysis|Sales-Analysis]] [[CONTROL/Sales|Trade-Sales]] [[CONTROL/Utilities|Admin]] Manual |
| Line 13: | Line 13: |
| * [:CONTROL/Creditors:Creditors] (Accounts Payable) * [:CONTROL/Debtors:Debtors] (Accounts Receivable) * [:CONTROL/General Ledger:General Ledger] * [:CONTROL/Inventory:Inventory] * [:CONTROL/Manufacturing:Manufacturing] * [:CONTROL/Sales:Sales] * [:CONTROL/Purchasing:Purchasing] * [:CONTROL/Sales Analysis:Sales Analysis] * ["CONTROL/Utilities"] |
* [[CONTROL/Creditors|Creditors]] (Accounts Payable) * [[CONTROL/Debtors|Debtors]] (Accounts Receivable) * [[CONTROL/General_Ledger|General Ledger]] * [[CONTROL/Inventory|Inventory]] * [[CONTROL/Manufacturing|Manufacturing]] * [[CONTROL/Sales|Sales]] * [[CONTROL/Purchasing|Purchasing]] * [[CONTROL/Sales_Analysis|Sales Analysis]] * [[CONTROL/Utilities]] |
| Line 25: | Line 25: |
| [:CONTROL/Software/Notes:"Thoughts/Observations on the CONTROL Software methodology."] | [[CONTROL/Software/Notes|"Thoughts/Observations on the CONTROL Software methodology."]] |
| Line 27: | Line 27: |
| see also ["CONTROL/System Admin"] Guide and ["CONTROL/Office Admin"] Guide and ["CONTROL POS"] Guides | see also [[CONTROL/System_Admin]] Guide and [[CONTROL/Office_Admin]] Guide and [[CONTROL_POS]] Guides |
This page is the start of exploring the modules used in CONTROL.
CONTROL is a retail database which is then manipulated by many separate applications and these applications are divided by the usage.
The Applications are accessed by the ccmenubar application which produces a floating menu bar which activates individual applications rather than being owned by a master application. This means the applications can be launched by them selves from the command line as well as from another application.
Menu Bar layout
Suppliers Customers GL Stock Manufacture POS Order-Admin Restocking Sales-Analysis Trade-Sales Admin Manual
Functional Layout
"Thoughts/Observations on the CONTROL Software methodology."
see also CONTROL/System_Admin Guide and CONTROL/Office_Admin Guide and CONTROL_POS Guides
