|
Size: 1790
Comment:
|
Size: 1915
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 11: | Line 11: |
| {{attachment:Screenshot from 2021-07-07 14-12-19.png|Screenshot from 2021-07-07 14-12-19.png}} | {{attachment:Screenshot from 2021-07-07 14-03-21.png|Screenshot from 2021-07-07 14-03-21.png}} |
| Line 15: | Line 15: |
| <insert image> click on "choose file" | {{attachment:Screenshot from 2021-07-07 14-06-21.png|Screenshot from 2021-07-07 14-06-21.png}} |
| Line 17: | Line 17: |
| You should see a view of how the background and image look. at this point the background is automatically converted to in-line html, however images need the file to be available locally. This will cause a problem when you email the template. | click on "choose file" |
| Line 19: | Line 19: |
| To fix this, open a new instance of seamonkey go to Format->Page Colors and Background. Click on "choose file" and choose the image you wanted to insert. Click on "OK" go back to Format->Page Colors and Background. Your image is now converted to inline graphics. go to the "background image" field and copy all the text inside (this is the data for your graphic) you can now close the 2nd instance of seamonkey. right click on your inserted image and select "image properties" Paste your copied text over the image location field. Your image is now inline. If you send the template as an email, it should have all the graphics intact. | You should see a view of how the background and image look. At this point the '''background is automatically converted to in-line html, however images need the file to be available locally.''' This will cause a problem when you email the template. To fix this, open a new instance of seamonkey go to Format->Page Colors and Background. Click on "choose file" and choose the '''image you wanted to insert (not the background)'''. Click on "OK". Go back to Format->Page Colors and Background. Your image is now converted to inline graphics. Select the whole "background image" field and copy all the text inside (this is the data for your graphic) you can now close the 2nd instance of seamonkey. right click on your inserted image and select "image properties" Paste your copied text over the image location field. Your image is now inline. If you send the template as an email, it should have all the graphics intact. |
When setting up a bulk email template for emailing, you can either "attach" the images used in your template with the email (would need programming), refer to an external site that hosts your images (would need client to have internet connection, and some clients block these as usually caused by spam).
The better way is to embed the images inline:
In Seamonkey, when you have your html template open, to set up a background image go to Format->Page Colors and Background:
Click on "Choose File" and choose the file you want for your background. Click on "OK"
To insert an image, put your cursor where you want to add the image and go to Insert->Image
click on "choose file"
You should see a view of how the background and image look. At this point the background is automatically converted to in-line html, however images need the file to be available locally. This will cause a problem when you email the template.
To fix this, open a new instance of seamonkey go to Format->Page Colors and Background. Click on "choose file" and choose the image you wanted to insert (not the background). Click on "OK". Go back to Format->Page Colors and Background. Your image is now converted to inline graphics. Select the whole "background image" field and copy all the text inside (this is the data for your graphic)
you can now close the 2nd instance of seamonkey. right click on your inserted image and select "image properties" Paste your copied text over the image location field. Your image is now inline. If you send the template as an email, it should have all the graphics intact.
